Thimble Marine Service
Contact & Share
  • Home
  • Welcome
  • Contact Information
  • Service Request
  • Winter Services
  • Photo Gallery
  • Customer Agreement
  • Featured Projects
Tide Table
August-17
Date Day Time High/Low Pred(Ft)
8/1/2017 Tue 12:55 AM L 0.7
8/1/2017 Tue 7:01 AM H 4.9
8/1/2017 Tue 1:04 PM L 0.9
8/1/2017 Tue 7:23 PM H 5.5
8/2/2017 Wed 1:50 AM L 0.7
8/2/2017 Wed 7:57 AM H 4.9
8/2/2017 Wed 1:57 PM L 1.0
8/2/2017 Wed 8:16 PM H 5.5
8/3/2017 Thu 2:41 AM L 0.6
8/3/2017 Thu 8:49 AM H 5.0
8/3/2017 Thu 2:48 PM L 0.9
8/3/2017 Thu 9:06 PM H 5.6
8/4/2017 Fri 3:28 AM L 0.5
8/4/2017 Fri 9:38 AM H 5.1
8/4/2017 Fri 3:36 PM L 0.8
8/4/2017 Fri 9:52 PM H 5.7
8/5/2017 Sat 4:13 AM L 0.4
8/5/2017 Sat 10:23 AM H 5.3
8/5/2017 Sat 4:22 PM L 0.7
8/5/2017 Sat 10:36 PM H 5.8
8/6/2017 Sun 4:54 AM L 0.2
8/6/2017 Sun 11:06 AM H 5.4
8/6/2017 Sun 5:04 PM L 0.6
8/6/2017 Sun 11:17 PM H 5.9
8/7/2017 Mon 5:34 AM L 0.1
8/7/2017 Mon 11:46 AM H 5.6
8/7/2017 Mon 5:46 PM L 0.5
8/7/2017 Mon 11:57 PM H 5.9
8/8/2017 Tue 6:13 AM L 0.0
8/8/2017 Tue 12:25 PM H 5.7
8/8/2017 Tue 6:26 PM L 0.4
8/9/2017 Wed 12:36 AM H 6.0
8/9/2017 Wed 6:52 AM L -0.1
8/9/2017 Wed 1:03 PM H 5.8
8/9/2017 Wed 7:08 PM L 0.3
8/10/2017 Thu 1:16 AM H 6.0
8/10/2017 Thu 7:31 AM L -0.1
8/10/2017 Thu 1:42 PM H 5.9
8/10/2017 Thu 7:51 PM L 0.3
8/11/2017 Fri 1:58 AM H 6.0
8/11/2017 Fri 8:12 AM L -0.1
8/11/2017 Fri 2:24 PM H 6.0
8/11/2017 Fri 8:36 PM L 0.2
8/12/2017 Sat 2:43 AM H 5.9
8/12/2017 Sat 8:56 AM L 0.0
8/12/2017 Sat 3:08 PM H 6.0
8/12/2017 Sat 9:26 PM L 0.3
8/13/2017 Sun 3:33 AM H 5.7
8/13/2017 Sun 9:44 AM L 0.2
8/13/2017 Sun 3:57 PM H 6.0
8/13/2017 Sun 10:21 PM L 0.3
8/14/2017 Mon 4:27 AM H 5.5
8/14/2017 Mon 10:36 AM L 0.3
8/14/2017 Mon 4:52 PM H 6.0
8/14/2017 Mon 11:21 PM L 0.3
8/15/2017 Tue 5:27 AM H 5.4
8/15/2017 Tue 11:34 AM L 0.4
8/15/2017 Tue 5:51 PM H 6.1
8/16/2017 Wed 12:24 AM L 0.3
8/16/2017 Wed 6:30 AM H 5.3
8/16/2017 Wed 12:36 PM L 0.4
8/16/2017 Wed 6:54 PM H 6.1
8/17/2017 Thu 1:28 AM L 0.2
8/17/2017 Thu 7:34 AM H 5.4
8/17/2017 Thu 1:40 PM L 0.4
8/17/2017 Thu 7:57 PM H 6.2
8/18/2017 Fri 2:30 AM L 0.0
8/18/2017 Fri 8:36 AM H 5.5
8/18/2017 Fri 2:42 PM L 0.2
8/18/2017 Fri 8:58 PM H 6.3
8/19/2017 Sat 3:29 AM L -0.2
8/19/2017 Sat 9:35 AM H 5.8
8/19/2017 Sat 3:41 PM L 0.0
8/19/2017 Sat 9:56 PM H 6.5
8/20/2017 Sun 4:23 AM L -0.3
8/20/2017 Sun 10:30 AM H 6.0
8/20/2017 Sun 4:37 PM L -0.1
8/20/2017 Sun 10:50 PM H 6.5
8/21/2017 Mon 5:14 AM L -0.4
8/21/2017 Mon 11:21 AM H 6.2
8/21/2017 Mon 5:29 PM L -0.2
8/21/2017 Mon 11:41 PM H 6.5
8/22/2017 Tue 6:02 AM L -0.4
8/22/2017 Tue 12:10 PM H 6.3
8/22/2017 Tue 6:19 PM L -0.3
8/23/2017 Wed 12:30 AM H 6.4
8/23/2017 Wed 6:47 AM L -0.4
8/23/2017 Wed 12:57 PM H 6.3
8/23/2017 Wed 7:08 PM L -0.2
8/24/2017 Thu 1:17 AM H 6.2
8/24/2017 Thu 7:32 AM L -0.2
8/24/2017 Thu 1:42 PM H 6.3
8/24/2017 Thu 7:56 PM L 0.0
8/25/2017 Fri 2:04 AM H 6.0
8/25/2017 Fri 8:16 AM L 0.0
8/25/2017 Fri 2:28 PM H 6.1
8/25/2017 Fri 8:44 PM L 0.2
8/26/2017 Sat 2:51 AM H 5.7
8/26/2017 Sat 9:00 AM L 0.3
8/26/2017 Sat 3:14 PM H 5.9
8/26/2017 Sat 9:32 PM L 0.4
8/27/2017 Sun 3:40 AM H 5.4
8/27/2017 Sun 9:46 AM L 0.6
8/27/2017 Sun 4:02 PM H 5.7
8/27/2017 Sun 10:23 PM L 0.6
8/28/2017 Mon 4:31 AM H 5.1
8/28/2017 Mon 10:36 AM L 0.8
8/28/2017 Mon 4:53 PM H 5.5
8/28/2017 Mon 11:17 PM L 0.8
8/29/2017 Tue 5:25 AM H 4.9
8/29/2017 Tue 11:28 AM L 1.0
8/29/2017 Tue 5:47 PM H 5.4
8/30/2017 Wed 12:12 AM L 0.9
8/30/2017 Wed 6:22 AM H 4.8
8/30/2017 Wed 12:24 PM L 1.1
8/30/2017 Wed 6:43 PM H 5.3
8/31/2017 Thu 1:08 AM L 0.9
8/31/2017 Thu 7:18 AM H 4.8
8/31/2017 Thu 1:20 PM L 1.1
8/31/2017 Thu 7:38 PM H 5.3
©2019 Thimble Island Outboard LLC
v19.7.3
Telephone (203) 481-0590
Email: bryan@thimblemarine.com