Thimble Marine Service
Contact & Share
  • Home
  • Welcome
  • Contact Information
  • Service Request
  • Winter Services
  • Photo Gallery
  • Customer Agreement
  • Featured Projects
Tide Table
February-17
Date Day Time High/Low Pred(Ft)
2/1/2017 Wed 1:44 AM H 5.7
2/1/2017 Wed 7:58 AM L -0.2
2/1/2017 Wed 2:06 PM H 5.6
2/1/2017 Wed 8:20 PM L -0.3
2/2/2017 Thu 2:32 AM H 5.7
2/2/2017 Thu 8:52 AM L -0.1
2/2/2017 Thu 2:59 PM H 5.4
2/2/2017 Thu 9:12 PM L -0.2
2/3/2017 Fri 3:25 AM H 5.7
2/3/2017 Fri 9:51 AM L -0.1
2/3/2017 Fri 3:58 PM H 5.2
2/3/2017 Fri 10:08 PM L 0
2/4/2017 Sat 4:24 AM H 5.7
2/4/2017 Sat 10:54 AM L 0
2/4/2017 Sat 5:01 PM H 5.1
2/4/2017 Sat 11:10 PM L 0.1
2/5/2017 Sun 5:27 AM H 5.7
2/5/2017 Sun 12:00 PM L -0.1
2/5/2017 Sun 6:07 PM H 5
2/6/2017 Mon 12:14 AM L 0.1
2/6/2017 Mon 6:31 AM H 5.7
2/6/2017 Mon 1:05 PM L -0.2
2/6/2017 Mon 7:11 PM H 5.1
2/7/2017 Tue 1:18 AM L 0
2/7/2017 Tue 7:34 AM H 5.9
2/7/2017 Tue 2:06 PM L -0.4
2/7/2017 Tue 8:12 PM H 5.3
2/8/2017 Wed 2:18 AM L -0.2
2/8/2017 Wed 8:34 AM H 6
2/8/2017 Wed 3:02 PM L -0.5
2/8/2017 Wed 9:08 PM H 5.5
2/9/2017 Thu 3:14 AM L -0.4
2/9/2017 Thu 9:29 AM H 6.1
2/9/2017 Thu 3:53 PM L -0.7
2/9/2017 Thu 10:00 PM H 5.7
2/10/2017 Fri 4:07 AM L -0.5
2/10/2017 Fri 10:20 AM H 6.2
2/10/2017 Fri 4:41 PM L -0.7
2/10/2017 Fri 10:48 PM H 5.8
2/11/2017 Sat 4:56 AM L -0.5
2/11/2017 Sat 11:08 AM H 6.1
2/11/2017 Sat 5:27 PM L -0.7
2/11/2017 Sat 11:34 PM H 5.9
2/12/2017 Sun 5:43 AM L -0.5
2/12/2017 Sun 11:53 AM H 6
2/12/2017 Sun 6:10 PM L -0.6
2/13/2017 Mon 12:18 AM H 5.9
2/13/2017 Mon 6:28 AM L -0.4
2/13/2017 Mon 12:38 PM H 5.8
2/13/2017 Mon 6:51 PM L -0.4
2/14/2017 Tue 1:01 AM H 5.8
2/14/2017 Tue 7:13 AM L -0.2
2/14/2017 Tue 1:22 PM H 5.5
2/14/2017 Tue 7:33 PM L -0.1
2/15/2017 Wed 1:45 AM H 5.6
2/15/2017 Wed 7:59 AM L 0
2/15/2017 Wed 2:07 PM H 5.2
2/15/2017 Wed 8:15 PM L 0.1
2/16/2017 Thu 2:29 AM H 5.4
2/16/2017 Thu 8:46 AM L 0.2
2/16/2017 Thu 2:55 PM H 5
2/16/2017 Thu 9:00 PM L 0.4
2/17/2017 Fri 3:16 AM H 5.2
2/17/2017 Fri 9:36 AM L 0.4
2/17/2017 Fri 3:45 PM H 4.7
2/17/2017 Fri 9:49 PM L 0.6
2/18/2017 Sat 4:07 AM H 5.1
2/18/2017 Sat 10:29 AM L 0.6
2/18/2017 Sat 4:40 PM H 4.5
2/18/2017 Sat 10:42 PM L 0.8
2/19/2017 Sun 5:01 AM H 4.9
2/19/2017 Sun 11:26 AM L 0.7
2/19/2017 Sun 5:37 PM H 4.4
2/19/2017 Sun 11:39 PM L 0.9
2/20/2017 Mon 5:58 AM H 4.9
2/20/2017 Mon 12:23 PM L 0.6
2/20/2017 Mon 6:35 PM H 4.5
2/21/2017 Tue 12:36 AM L 0.8
2/21/2017 Tue 6:55 AM H 5
2/21/2017 Tue 1:17 PM L 0.5
2/21/2017 Tue 7:30 PM H 4.6
2/22/2017 Wed 1:31 AM L 0.7
2/22/2017 Wed 7:48 AM H 5.1
2/22/2017 Wed 2:08 PM L 0.3
2/22/2017 Wed 8:20 PM H 4.9
2/23/2017 Thu 2:22 AM L 0.5
2/23/2017 Thu 8:37 AM H 5.3
2/23/2017 Thu 2:55 PM L 0.1
2/23/2017 Thu 9:06 PM H 5.1
2/24/2017 Fri 3:09 AM L 0.2
2/24/2017 Fri 9:22 AM H 5.5
2/24/2017 Fri 3:38 PM L -0.2
2/24/2017 Fri 9:49 PM H 5.4
2/25/2017 Sat 3:53 AM L 0
2/25/2017 Sat 10:05 AM H 5.8
2/25/2017 Sat 4:20 PM L -0.4
2/25/2017 Sat 10:30 PM H 5.6
2/26/2017 Sun 4:37 AM L -0.3
2/26/2017 Sun 10:47 AM H 5.9
2/26/2017 Sun 5:01 PM L -0.5
2/26/2017 Sun 11:11 PM H 5.8
2/27/2017 Mon 5:20 AM L -0.4
2/27/2017 Mon 11:30 AM H 6
2/27/2017 Mon 5:42 PM L -0.6
2/27/2017 Mon 11:52 PM H 6
2/28/2017 Tue 6:04 AM L -0.6
2/28/2017 Tue 12:13 PM H 6
2/28/2017 Tue 6:25 PM L -0.6
©2019 Thimble Island Outboard LLC
v19.7.3
Telephone (203) 481-0590
Email: bryan@thimblemarine.com