Thimble Marine Service
Contact & Share
  • Home
  • Welcome
  • Contact Information
  • Service Request
  • Winter Services
  • Photo Gallery
  • Customer Agreement
  • Featured Projects
Tide Table
July-17
Date Day Time High/Low Pred(Ft)
7/1/2017 Sat 5:45 AM H 5.3
7/1/2017 Sat 11:58 AM L 0.4
7/1/2017 Sat 6:16 PM H 5.7
7/2/2017 Sun 12:38 AM L 0.6
7/2/2017 Sun 6:43 AM H 5.1
7/2/2017 Sun 12:52 PM L 0.6
7/2/2017 Sun 7:10 PM H 5.7
7/3/2017 Mon 1:34 AM L 0.6
7/3/2017 Mon 7:39 AM H 5.0
7/3/2017 Mon 1:44 PM L 0.7
7/3/2017 Mon 8:02 PM H 5.7
7/4/2017 Tue 2:28 AM L 0.5
7/4/2017 Tue 8:33 AM H 5.0
7/4/2017 Tue 2:34 PM L 0.8
7/4/2017 Tue 8:51 PM H 5.7
7/5/2017 Wed 3:17 AM L 0.4
7/5/2017 Wed 9:24 AM H 5.0
7/5/2017 Wed 3:22 PM L 0.8
7/5/2017 Wed 9:38 PM H 5.8
7/6/2017 Thu 4:02 AM L 0.3
7/6/2017 Thu 10:10 AM H 5.1
7/6/2017 Thu 4:07 PM L 0.7
7/6/2017 Thu 10:22 PM H 5.8
7/7/2017 Fri 4:44 AM L 0.3
7/7/2017 Fri 10:54 AM H 5.2
7/7/2017 Fri 4:49 PM L 0.7
7/7/2017 Fri 11:03 PM H 5.8
7/8/2017 Sat 5:24 AM L 0.2
7/8/2017 Sat 11:35 AM H 5.3
7/8/2017 Sat 5:31 PM L 0.6
7/8/2017 Sat 11:43 PM H 5.9
7/9/2017 Sun 6:03 AM L 0.1
7/9/2017 Sun 12:15 PM H 5.4
7/9/2017 Sun 6:11 PM L 0.6
7/10/2017 Mon 12:22 AM H 5.9
7/10/2017 Mon 6:41 AM L 0.1
7/10/2017 Mon 12:53 PM H 5.5
7/10/2017 Mon 6:51 PM L 0.6
7/11/2017 Tue 1:00 AM H 5.9
7/11/2017 Tue 7:19 AM L 0.0
7/11/2017 Tue 1:32 PM H 5.5
7/11/2017 Tue 7:32 PM L 0.6
7/12/2017 Wed 1:40 AM H 5.8
7/12/2017 Wed 7:59 AM L 0.0
7/12/2017 Wed 2:11 PM H 5.6
7/12/2017 Wed 8:14 PM L 0.6
7/13/2017 Thu 2:21 AM H 5.8
7/13/2017 Thu 8:39 AM L 0.1
7/13/2017 Thu 2:52 PM H 5.6
7/13/2017 Thu 8:59 PM L 0.5
7/14/2017 Fri 3:05 AM H 5.7
7/14/2017 Fri 9:23 AM L 0.1
7/14/2017 Fri 3:36 PM H 5.7
7/14/2017 Fri 9:49 PM L 0.5
7/15/2017 Sat 3:54 AM H 5.6
7/15/2017 Sat 10:10 AM L 0.2
7/15/2017 Sat 4:24 PM H 5.8
7/15/2017 Sat 10:43 PM L 0.5
7/16/2017 Sun 4:48 AM H 5.5
7/16/2017 Sun 11:01 AM L 0.3
7/16/2017 Sun 5:17 PM H 5.9
7/16/2017 Sun 11:41 PM L 0.4
7/17/2017 Mon 5:46 AM H 5.4
7/17/2017 Mon 11:56 AM L 0.3
7/17/2017 Mon 6:13 PM H 6.0
7/18/2017 Tue 12:43 AM L 0.3
7/18/2017 Tue 6:48 AM H 5.4
7/18/2017 Tue 12:55 PM L 0.3
7/18/2017 Tue 7:12 PM H 6.2
7/19/2017 Wed 1:45 AM L 0.1
7/19/2017 Wed 7:50 AM H 5.4
7/19/2017 Wed 1:55 PM L 0.2
7/19/2017 Wed 8:12 PM H 6.3
7/20/2017 Thu 2:46 AM L -0.1
7/20/2017 Thu 8:51 AM H 5.5
7/20/2017 Thu 2:55 PM L 0.1
7/20/2017 Thu 9:12 PM H 6.5
7/21/2017 Fri 3:44 AM L -0.3
7/21/2017 Fri 9:50 AM H 5.7
7/21/2017 Fri 3:53 PM L 0.0
7/21/2017 Fri 10:09 PM H 6.7
7/22/2017 Sat 4:39 AM L -0.5
7/22/2017 Sat 10:46 AM H 5.9
7/22/2017 Sat 4:49 PM L -0.2
7/22/2017 Sat 11:04 PM H 6.7
7/23/2017 Sun 5:32 AM L -0.6
7/23/2017 Sun 11:39 AM H 6.1
7/23/2017 Sun 5:44 PM L -0.3
7/23/2017 Sun 11:57 PM H 6.7
7/24/2017 Mon 6:23 AM L -0.6
7/24/2017 Mon 12:31 PM H 6.2
7/24/2017 Mon 6:37 PM L -0.3
7/25/2017 Tue 12:49 AM H 6.6
7/25/2017 Tue 7:12 AM L -0.6
7/25/2017 Tue 1:21 PM H 6.2
7/25/2017 Tue 7:30 PM L -0.2
7/26/2017 Wed 1:40 AM H 6.4
7/26/2017 Wed 8:01 AM L -0.4
7/26/2017 Wed 2:11 PM H 6.2
7/26/2017 Wed 8:22 PM L 0.0
7/27/2017 Thu 2:31 AM H 6.1
7/27/2017 Thu 8:49 AM L -0.2
7/27/2017 Thu 3:01 PM H 6.1
7/27/2017 Thu 9:14 PM L 0.2
7/28/2017 Fri 3:22 AM H 5.8
7/28/2017 Fri 9:37 AM L 0.1
7/28/2017 Fri 3:51 PM H 5.9
7/28/2017 Fri 10:08 PM L 0.4
7/29/2017 Sat 4:14 AM H 5.5
7/29/2017 Sat 10:27 AM L 0.4
7/29/2017 Sat 4:43 PM H 5.8
7/29/2017 Sat 11:03 PM L 0.6
7/30/2017 Sun 5:09 AM H 5.2
7/30/2017 Sun 11:18 AM L 0.6
7/30/2017 Sun 5:36 PM H 5.6
7/30/2017 Sun 11:59 PM L 0.7
7/31/2017 Mon 6:05 AM H 5.0
7/31/2017 Mon 12:11 PM L 0.8
7/31/2017 Mon 6:29 PM H 5.5
©2019 Thimble Island Outboard LLC
v19.7.3
Telephone (203) 481-0590
Email: bryan@thimblemarine.com