Thimble Marine Service
Contact & Share
  • Home
  • Welcome
  • Contact Information
  • Service Request
  • Winter Services
  • Photo Gallery
  • Customer Agreement
  • Featured Projects
Tide Table
October-17
Date Day Time High/Low Pred(Ft)
10/1/2017 Sun 2:10 AM L 0.7
10/1/2017 Sun 8:25 AM H 5.2
10/1/2017 Sun 2:31 PM L 0.8
10/1/2017 Sun 8:44 PM H 5.5
10/2/2017 Mon 2:58 AM L 0.5
10/2/2017 Mon 9:12 AM H 5.5
10/2/2017 Mon 3:19 PM L 0.5
10/2/2017 Mon 9:31 PM H 5.7
10/3/2017 Tue 3:43 AM L 0.2
10/3/2017 Tue 9:56 AM H 5.8
10/3/2017 Tue 4:06 PM L 0.2
10/3/2017 Tue 10:16 PM H 5.9
10/4/2017 Wed 4:26 AM L 0.0
10/4/2017 Wed 10:38 AM H 6.1
10/4/2017 Wed 4:50 PM L 0.0
10/4/2017 Wed 11:00 PM H 6.1
10/5/2017 Thu 5:08 AM L -0.2
10/5/2017 Thu 11:19 AM H 6.3
10/5/2017 Thu 5:34 PM L -0.2
10/5/2017 Thu 11:43 PM H 6.2
10/6/2017 Fri 5:50 AM L -0.2
10/6/2017 Fri 12:01 PM H 6.5
10/6/2017 Fri 6:19 PM L -0.4
10/7/2017 Sat 12:28 AM H 6.2
10/7/2017 Sat 6:34 AM L -0.3
10/7/2017 Sat 12:45 PM H 6.6
10/7/2017 Sat 7:06 PM L -0.4
10/8/2017 Sun 1:15 AM H 6.1
10/8/2017 Sun 7:20 AM L -0.2
10/8/2017 Sun 1:31 PM H 6.6
10/8/2017 Sun 7:56 PM L -0.4
10/9/2017 Mon 2:04 AM H 6.0
10/9/2017 Mon 8:09 AM L 0.0
10/9/2017 Mon 2:21 PM H 6.5
10/9/2017 Mon 8:49 PM L -0.2
10/10/2017 Tue 2:58 AM H 5.8
10/10/2017 Tue 9:03 AM L 0.2
10/10/2017 Tue 3:16 PM H 6.3
10/10/2017 Tue 9:47 PM L -0.1
10/11/2017 Wed 3:56 AM H 5.6
10/11/2017 Wed 10:02 AM L 0.3
10/11/2017 Wed 4:16 PM H 6.1
10/11/2017 Wed 10:49 PM L 0.1
10/12/2017 Thu 4:59 AM H 5.5
10/12/2017 Thu 11:07 AM L 0.5
10/12/2017 Thu 5:21 PM H 5.9
10/12/2017 Thu 11:54 PM L 0.2
10/13/2017 Fri 6:04 AM H 5.5
10/13/2017 Fri 12:15 PM L 0.5
10/13/2017 Fri 6:29 PM H 5.8
10/14/2017 Sat 12:58 AM L 0.2
10/14/2017 Sat 7:09 AM H 5.6
10/14/2017 Sat 1:21 PM L 0.4
10/14/2017 Sat 7:34 PM H 5.8
10/15/2017 Sun 1:59 AM L 0.1
10/15/2017 Sun 8:09 AM H 5.7
10/15/2017 Sun 2:22 PM L 0.2
10/15/2017 Sun 8:34 PM H 5.9
10/16/2017 Mon 2:54 AM L 0.0
10/16/2017 Mon 9:04 AM H 6.0
10/16/2017 Mon 3:19 PM L 0.0
10/16/2017 Mon 9:29 PM H 5.9
10/17/2017 Tue 3:44 AM L -0.1
10/17/2017 Tue 9:54 AM H 6.2
10/17/2017 Tue 4:10 PM L -0.1
10/17/2017 Tue 10:19 PM H 6.0
10/18/2017 Wed 4:30 AM L -0.1
10/18/2017 Wed 10:40 AM H 6.3
10/18/2017 Wed 4:56 PM L -0.2
10/18/2017 Wed 11:04 PM H 5.9
10/19/2017 Thu 5:12 AM L 0.0
10/19/2017 Thu 11:22 AM H 6.3
10/19/2017 Thu 5:40 PM L -0.2
10/19/2017 Thu 11:47 PM H 5.9
10/20/2017 Fri 5:53 AM L 0.1
10/20/2017 Fri 12:03 PM H 6.3
10/20/2017 Fri 6:21 PM L -0.2
10/21/2017 Sat 12:29 AM H 5.7
10/21/2017 Sat 6:31 AM L 0.2
10/21/2017 Sat 12:42 PM H 6.1
10/21/2017 Sat 7:01 PM L 0.0
10/22/2017 Sun 1:10 AM H 5.6
10/22/2017 Sun 7:10 AM L 0.4
10/22/2017 Sun 1:21 PM H 6.0
10/22/2017 Sun 7:41 PM L 0.1
10/23/2017 Mon 1:51 AM H 5.4
10/23/2017 Mon 7:50 AM L 0.6
10/23/2017 Mon 2:02 PM H 5.8
10/23/2017 Mon 8:23 PM L 0.3
10/24/2017 Tue 2:34 AM H 5.2
10/24/2017 Tue 8:32 AM L 0.8
10/24/2017 Tue 2:45 PM H 5.6
10/24/2017 Tue 9:06 PM L 0.5
10/25/2017 Wed 3:19 AM H 5.0
10/25/2017 Wed 9:18 AM L 1.0
10/25/2017 Wed 3:31 PM H 5.3
10/25/2017 Wed 9:54 PM L 0.7
10/26/2017 Thu 4:09 AM H 4.9
10/26/2017 Thu 10:09 AM L 1.1
10/26/2017 Thu 4:22 PM H 5.2
10/26/2017 Thu 10:45 PM L 0.8
10/27/2017 Fri 5:01 AM H 4.9
10/27/2017 Fri 11:04 AM L 1.2
10/27/2017 Fri 5:17 PM H 5.1
10/27/2017 Fri 11:39 PM L 0.8
10/28/2017 Sat 5:56 AM H 4.9
10/28/2017 Sat 12:02 PM L 1.1
10/28/2017 Sat 6:14 PM H 5.1
10/29/2017 Sun 12:34 AM L 0.7
10/29/2017 Sun 6:51 AM H 5.1
10/29/2017 Sun 1:00 PM L 0.9
10/29/2017 Sun 7:11 PM H 5.2
10/30/2017 Mon 1:27 AM L 0.6
10/30/2017 Mon 7:43 AM H 5.3
10/30/2017 Mon 1:54 PM L 0.7
10/30/2017 Mon 8:04 PM H 5.3
10/31/2017 Tue 2:17 AM L 0.4
10/31/2017 Tue 8:32 AM H 5.6
10/31/2017 Tue 2:46 PM L 0.4
10/31/2017 Tue 8:55 PM H 5.5
©2019 Thimble Island Outboard LLC
v19.7.3
Telephone (203) 481-0590
Email: bryan@thimblemarine.com