Thimble Marine Service
Contact & Share
  • Home
  • Welcome
  • Contact Information
  • Service Request
  • Winter Services
  • Photo Gallery
  • Customer Agreement
  • Featured Projects
Tide Table
March-17
Date Day Time High/Low Pred(Ft)
3/1/2017 Wed 12:34 AM H 6.1
3/1/2017 Wed 6:51 AM L -0.6
3/1/2017 Wed 12:59 PM H 6.0
3/1/2017 Wed 7:09 PM L -0.5
3/2/2017 Thu 1:20 AM H 6.1
3/2/2017 Thu 7:40 AM L -0.5
3/2/2017 Thu 1:49 PM H 5.8
3/2/2017 Thu 7:57 PM L -0.4
3/3/2017 Fri 2:09 AM H 6.1
3/3/2017 Fri 8:34 AM L -0.4
3/3/2017 Fri 2:42 PM H 5.5
3/3/2017 Fri 8:50 PM L -0.1
3/4/2017 Sat 3:04 AM H 5.9
3/4/2017 Sat 9:33 AM L -0.2
3/4/2017 Sat 3:41 PM H 5.3
3/4/2017 Sat 9:49 PM L 0.1
3/5/2017 Sun 4:04 AM H 5.8
3/5/2017 Sun 10:37 AM L 0.0
3/5/2017 Sun 4:45 PM H 5.1
3/5/2017 Sun 10:54 PM L 0.3
3/6/2017 Mon 5:09 AM H 5.6
3/6/2017 Mon 11:44 AM L 0.0
3/6/2017 Mon 5:52 PM H 5.1
3/7/2017 Tue 12:01 AM L 0.3
3/7/2017 Tue 6:17 AM H 5.6
3/7/2017 Tue 12:49 PM L 0.0
3/7/2017 Tue 6:57 PM H 5.2
3/8/2017 Wed 1:07 AM L 0.2
3/8/2017 Wed 7:22 AM H 5.7
3/8/2017 Wed 1:50 PM L -0.1
3/8/2017 Wed 7:58 PM H 5.4
3/9/2017 Thu 2:08 AM L 0.0
3/9/2017 Thu 8:22 AM H 5.8
3/9/2017 Thu 2:46 PM L -0.3
3/9/2017 Thu 8:53 PM H 5.6
3/10/2017 Fri 3:03 AM L -0.2
3/10/2017 Fri 9:16 AM H 5.9
3/10/2017 Fri 3:36 PM L -0.4
3/10/2017 Fri 9:43 PM H 5.8
3/11/2017 Sat 3:54 AM L -0.3
3/11/2017 Sat 10:05 AM H 6.0
3/11/2017 Sat 4:21 PM L -0.4
3/11/2017 Sat 10:28 PM H 5.9
3/12/2017 Sun 5:40 AM L -0.4
3/12/2017 Sun 11:50 AM H 5.9
3/12/2017 Sun 6:03 PM L -0.4
3/13/2017 Mon 12:11 AM H 6.0
3/13/2017 Mon 6:23 AM L -0.4
3/13/2017 Mon 12:32 PM H 5.9
3/13/2017 Mon 6:42 PM L -0.3
3/14/2017 Tue 12:51 AM H 6.0
3/14/2017 Tue 7:04 AM L -0.4
3/14/2017 Tue 1:14 PM H 5.7
3/14/2017 Tue 7:20 PM L -0.1
3/15/2017 Wed 1:30 AM H 5.9
3/15/2017 Wed 7:45 AM L -0.2
3/15/2017 Wed 1:54 PM H 5.5
3/15/2017 Wed 7:58 PM L 0.1
3/16/2017 Thu 2:10 AM H 5.8
3/16/2017 Thu 8:26 AM L 0.0
3/16/2017 Thu 2:36 PM H 5.3
3/16/2017 Thu 8:38 PM L 0.3
3/17/2017 Fri 2:50 AM H 5.6
3/17/2017 Fri 9:08 AM L 0.2
3/17/2017 Fri 3:19 PM H 5.1
3/17/2017 Fri 9:19 PM L 0.6
3/18/2017 Sat 3:34 AM H 5.4
3/18/2017 Sat 9:54 AM L 0.4
3/18/2017 Sat 4:06 PM H 4.8
3/18/2017 Sat 10:06 PM L 0.8
3/19/2017 Sun 4:21 AM H 5.2
3/19/2017 Sun 10:44 AM L 0.6
3/19/2017 Sun 4:57 PM H 4.7
3/19/2017 Sun 10:58 PM L 0.9
3/20/2017 Mon 5:14 AM H 5.0
3/20/2017 Mon 11:38 AM L 0.7
3/20/2017 Mon 5:53 PM H 4.6
3/20/2017 Mon 11:56 PM L 1.0
3/21/2017 Tue 6:11 AM H 4.9
3/21/2017 Tue 12:36 PM L 0.7
3/21/2017 Tue 6:51 PM H 4.6
3/22/2017 Wed 12:55 AM L 1.0
3/22/2017 Wed 7:11 AM H 4.9
3/22/2017 Wed 1:33 PM L 0.6
3/22/2017 Wed 7:48 PM H 4.8
3/23/2017 Thu 1:53 AM L 0.8
3/23/2017 Thu 8:08 AM H 5.1
3/23/2017 Thu 2:27 PM L 0.5
3/23/2017 Thu 8:41 PM H 5.0
3/24/2017 Fri 2:47 AM L 0.6
3/24/2017 Fri 9:00 AM H 5.3
3/24/2017 Fri 3:17 PM L 0.2
3/24/2017 Fri 9:29 PM H 5.3
3/25/2017 Sat 3:38 AM L 0.2
3/25/2017 Sat 9:50 AM H 5.6
3/25/2017 Sat 4:03 PM L -0.1
3/25/2017 Sat 10:15 PM H 5.7
3/26/2017 Sun 4:25 AM L -0.1
3/26/2017 Sun 10:36 AM H 5.8
3/26/2017 Sun 4:48 PM L -0.3
3/26/2017 Sun 10:58 PM H 6.0
3/27/2017 Mon 5:12 AM L -0.4
3/27/2017 Mon 11:22 AM H 6.1
3/27/2017 Mon 5:31 PM L -0.5
3/27/2017 Mon 11:41 PM H 6.3
3/28/2017 Tue 5:57 AM L -0.6
3/28/2017 Tue 12:07 PM H 6.2
3/28/2017 Tue 6:15 PM L -0.6
3/29/2017 Wed 12:25 AM H 6.5
3/29/2017 Wed 6:44 AM L -0.8
3/29/2017 Wed 12:53 PM H 6.2
3/29/2017 Wed 7:00 PM L -0.6
3/30/2017 Thu 1:10 AM H 6.6
3/30/2017 Thu 7:33 AM L -0.8
3/30/2017 Thu 1:42 PM H 6.1
3/30/2017 Thu 7:47 PM L -0.5
3/31/2017 Fri 1:58 AM H 6.5
3/31/2017 Fri 8:24 AM L -0.7
3/31/2017 Fri 2:33 PM H 5.9
3/31/2017 Fri 8:38 PM L -0.3
©2019 Thimble Island Outboard LLC
v19.7.3
Telephone (203) 481-0590
Email: [email protected]